This page tests the optionality of various table element tags.
Cells marked BOLD should be bold. Others should not. Each row should start with a number from 1 to 12. They should come sequentially, with no gaps.
Control:
| 1 Head | BOLD |
| 2 Head | Head |
| 11 Foot | BOLD |
| 12 Foot | Foot |
| 3 Cell | BOLD |
| 4 Cell | Cell |
| 5 Cell | Cell |
| 6 Cell | BOLD |
| 7 Cell | Cell |
| 8 BOLD | Cell |
| 9 Cell | Cell |
| 10 Cell | BOLD |
Test Table (should be identical to control):
| 1 Head | BOLD |
| 2 Head | Head |
| 11 Foot | BOLD |
| 12 Foot | Foot |
| 3 Cell | BOLD |
| 4 Cell | Cell |
| 5 Cell | Cell |
| 6 Cell | BOLD |
| 7 Cell | Cell |
| 8 BOLD | Cell |
| 9 Cell | Cell |
| 10 Cell | BOLD |
This paragraph should be normal.